Supplement Facts
Every ingredient. Every form. The whole label — click any row to read the full story.
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 4 g | 1%* |
| Dietary Fiber | 1 g | 4%* |
| Thiamin (B1)Thiamine Mononitrate | 25 mg | 2083% |
| Riboflavin (B2)Active · R5P | 5 mg | 385% |
| Niacin (B3)Niacinamide · Flush-Free | 20 mg | 125% |
| Vitamin B6Active · P5P | 30 mg | 1765% |
| Vitamin B12Active · Methylcobalamin | 1000 mcg | 41667% |
| Pantothenic Acid (B5)D-Ca Pantothenate | 11 mg | 220% |
| MagnesiumMg Malate · Gentle | 150 mg | 36% |
| Chloride | 420 mg | 18% |
| SodiumSea Salt | 200 mg | 9% |
| PotassiumPotassium Chloride | 99 mg | 2% |
| GLPrelief™ Proprietary Blend | 800 mg | † |
| Ginger Root Extract5% Gingerols | † | |
| L-Theanine | † | |
| Rhodiola Rosea Root Extract3% Salidrosides | † | |
| Chamomile Flower Extract10:1 | † |
* Percent Daily Values based on a 2,000 calorie diet. † Daily Value not established.
Other Ingredients: Allulose, Malic Acid, Resistant Dextrin (Soluble Tapioca Fiber), Citric Acid, Natural Flavor Powder, Guar Gum, Xanthan Gum, Sucralose, Silicon Dioxide, Thaumatin.
What else is in the stick pack.
Every non-active ingredient serves a function. Nothing is filler.
How to read this label.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Manufactured in a cGMP-certified U.S. facility. Distributed by Relief Nutraceuticals, LLC, Maitland, FL 32751.
Updated May 2026